Date | Day | GOC Breakfast | GOC Jain Breakfast | Dal | Sabjee | Rice | Chapati | Salad | Sweet |
---|---|---|---|---|---|---|---|---|---|
1st | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
3rd | Mon | Ragi Idli & Green chutney | Ragi Idli & Green chutney | Yellow Moong Dal Tadka | Veg Maratha | Tomato Rice | Chapati | Peanut Salad | |
4th | Tue | Samosa | Jain Samosa | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Kalachana Salad | |
5th | Wed | Poha | Poha | Rajma Masala | Aloo 65 | Plain Rice | Chapati | Mix Salad | |
6th | Thur | Sabudana Khichadi | Bhagar | Hakka Noodles | Veg Manchurian Gravy | Veg Fried Rice | Manchow Soup | Jelly Custard | |
7th | Fri | Sharing Day | Sharing Day | Usal Latpata | Veg Pathani | Plain Rice | Chapati | Dahi Koshimbir | |
8th | Sat | Veg Sandwitches | Veg Sandwitches | Methi Dal | Aloo 65 | Jeera Rice | Chapati | Corn Sald | |
9th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
10th | Mon | Ragi Dhokla & Green Chutney | Ragi Dhokla & Green Chutney | Dal Makhani | Tava Bhaji | Jeera Rice | Chapati | Peanut Salad | |
11th | Tue | Methi Thepla with curd | Methi Thepla with curd | Tur Dal Tadka | Sham Savera Kofta | Jeera Rice | Chapati | Dahi Koshimbir | |
12th | Wed | Veg Hakka Noodles | Veg Hakka Noodles | Kadhi Pakoda | Veg Koliwada Masala | Dal Khichadi | Chapati | Mix Salad | |
13th | Thur | Palak Puri and Sauce | Palak Puri and Sauce | Yellow Moong Dal Tadka | Punjabi Mix Veg | Methi Pulav | Chapati | Kakdi Koshimbir | |
14th | Fri | Pav Bhaji+Khobra Burfi | Jain Pav Bhaji+Khobra Burfi | Chana Dal Amti | Aloo Baigan Masala | Masala Rice | Puran Poli | Dahi Cumcumber Salad | Pineapple Sheera |
15th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
16th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
17th | Mon | Jawari & Corn Chilla | Jawari & Corn Chilla | Rajma Masala | Cabbage Mutter | Plain Rice | Chapati | Sprout Salad | |
18th | Tue | Masala Paratha & Mutter Sabji | Masala Paratha & Mutter Sabji | Moong Dal Tadka | Methi Matar Malai | Plain Rice | Chapati | Kalachana Salad | |
19th | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Thur | White Dhokla & Chutney | White Dhokla & Chutney | Hara bhara Kabab | Paneer Hydrabadi | Veg Dum Biryani | Chapati | Boondi Raita | Rasgulla |
21st | Fri | Batatawada,Pav & Chutney | Palak Pakode | Tur Dal Fry | Bhindi Pyas | Kuska Rice | Chapati | Dahi Koshimbir | |
22nd | Sat | Rajma Paratha | Rajma Paratha | Yellow Moong Dal Tadka | Bengan Masala | Plain Rice | Chapati | Peanut Salad | |
23rd | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
24th | Mon | Idli Sambar | Idli Sambar | Dal Makhani | Tava Bhaji | Plain Rice | Chapati | Mix Salad | |
25th | Tue | Onion & Coriender Paratha with curd | Cabbage & Coriender Paratha with curd | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Sprout Salad | |
26th | Wed | Tomato Upma & Chutney | Tomato Upma & Chutney | Tur Daal Tadka | Mutter Paneer | Plain Rice | Chapati | Kalachana Salad | |
27th | Thur | Misal Pav | Misal Pav | Chhole | Pakoda Chaat | White Pulav | Bahture | Mix Salad | Fruit Custard |
28th | Fri | Chole Puri & Shrikhand | Chole Puri & Shrikhand | Yellow Moong Dal Tadka | Veg Korma | Plain Rice | Chapati | Peanut Salad | |
29th | Sat | Dadpe Pohe | Dadpe Pohe | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
30th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
31st | Mon | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Date | Day | GOC Breakfast | GOC Jain Breakfast | Energy | Proteins | Carbohydrates | Fats | Calcium | Iron | Total Calories |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
3rd | Mon | Ragi Idli & Green chutney | Ragi Idli & Green chutney | 220kcal | 5.78g | 46.97g | 0.71g | 344mg | 3.9mg | 328 kcal |
4th | Tue | Samosa | Jain Samosa | 424.7 kcal | 5 g | 32 g | 18 g | 60mg | 1.7 mg | 308 kcal |
5th | Wed | Poha | Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal |
6th | Thur | Sabudana Khichadi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal | |
Bhagar | 386 kcal | 9.6 g | 73.3 g | 4.5 g | 27 mg | 3.6 mg | 357 kcal | |||
7th | Fri | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day |
8th | Sat | Veg Sandwitches | Veg Sandwitches | 1318 kcal | 4.54g | 22.74g | 6.6g | 67mg | 1.61mg | 168 kcal |
9th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
10th | Mon | Ragi Dhokla & Green Chutney | Ragi Dhokla & Green Chutney | 220kcal | 5.78g | 46.97g | 0.71g | 344mg | 3.9mg | 328 kcal |
11th | Tue | Methi Thepla with curd | Methi Thepla with curd | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
12th | Wed | Veg Hakka Noodles | Veg Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
13th | Thur | Palak Puri and Sauce + | Palak Puri and Sauce + | 203 kcal | 4 g | 4.2 g | 5 g | 94.4 mg | 2.7 mg | 252 kcal |
Khobra Barfi | Khobra Barfi | 467.64 kcal | 8.81 g | 32.15 g | 34.63 g | 154.82 mg | 1.03 mg | 285 kcal | ||
14th | Fri | Pav Bhaji | Jain Pav Bhaji | 540.7 kcal | 2.17g | 12.03g | 6.03g | 124mg | 5.7 mg | 390 kcal |
15th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
16th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
17th | Mon | Jawari & Corn Chilla | Jawari & Corn Chilla | 349 kcal | 5 g | 26 g | 17 g | 11 mg | 1.9 mg | 137 kcal |
18th | Tue | Masala Paratha & Mutter Sabji | Masala Paratha & Mutter Sabji | 133 kcal | 8.43 g | 40 g | 11 g | 130 mg | 3 mg | 290 kcal |
19th | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Thur | White Dhokla & Chutney | White Dhokla & Chutney | 149 kcal | 1.33g | 36.85g | 0.29g | 149 mg | 5.4 mg | 149 kcal |
21st | Fri | Batatawada,Pav & Chutney | 311 kcal | 12.4 g | 35.5 g | 15 g | 51mg | 1.93mg | 217 kcal | |
Palak Pakode | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | |||
22nd | Sat | Rajma Paratha | Rajma Paratha | |||||||
23rd | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
24th | Mon | Idli Sambar | Idli Sambar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
25th | Tue | Onion & Coriender Paratha with curd | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal | |
Cabbage & Coriender Paratha with curd | 114 kcal | 3.7 g | 15.7 g | 4.3 g | 54.5 mg | 1.1 mg | 114 kcal | |||
26th | Wed | Tomato Upma & Chutney | Tomato Upma & Chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
27th | Thur | Misal Pav | Misal Pav | 289 kcal | 8.7 g | 24.5 g | 17.4 g | 71.2 mg | 3.1 mg | 379 kcal |
28th | Fri | Chole Puri | Chole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
Shrikhand | Shrikhand | 979 kcal | 5.30 g | 42 g | 5 g | 40 mg | 0.5 mg | 234 kcal | ||
29th | Sat | Dadpe Pohe | Dadpe Pohe | |||||||
30th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
31st | Mon | Eid- E-Milad | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Date | Day | Lunch Menu | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
3rd | Mon | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Bengan Masala | 415 kcal | 2.45 g | 7.92 g | 7.82 g | 39.27 mg | 0.80 mg | 115.33 kcal | ||
Tomato Rice | 186 kcal | 3 g | 32 g | 4 g | 20 mg | 1 mg | 150 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
4th | Tue | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
5th | Wed | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Aloo 65 | 386 kcal | 1.74 g | 11.8 g | 4.65 g | 12 mg | 0.81 mg | 84 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
6th | Thur | Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
Veg Manchurian Gravy | 343 kcal | 2.90 g | 21.33 g | 8.95 g | 84.1 mg | 2.7 mg | 175 kcal | ||
Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal | ||
Manchow Soup | 360 kcal | 4.2 g | 70.9 g | 1.5 g | 64.9 mg | 1.8 mg | 314 kcal | ||
Jelly Custard | 396 kcal | 0.4 g | 98.5 g | 1 g | 0 mg | 0 mg | 112 kcal | ||
7th | Fri | Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal |
Veg Pathani | 186 kcal | 3 g | 15 g | 6 g | 30 mg | 1.5 mg | 120 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
8th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
10th | Mon | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Tava Bhaji | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
11th | Tue | Tur Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Sham Savera Kofta | 588.87 kcal | 6.5 g | 12.4 g | 6.8 g | 40 mg | 3.19 mg | 325 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
12th | Wed | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Veg Koliwada Masala | 186 kcal | 5 g | 25 g | 12 g | 50 mg | 2 mg | 180 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
13th | Thur | Chana Dal Amti | 186 kcal | 9 g | 30 g | 6 g | 60 mg | 3 mg | 180 kcal |
Aloo Baigan Masala | 37 kcal | 0.5 g | 3.1 g | 2.6 g | 6.9 mg | 0.1 mg | 105 kcal | ||
Masala Rice | 160 kcal | 4 g | 30 g | 4.7 g | 20 mg | 1 mg | 207 kcal | ||
Puran Poli | 195 kcal | 4.6 g | 30.8 g | 6.3 g | 26.3 mg | 1.5 mg | 195 kcal | ||
Dahi Cumcumber Salad | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Pineapple Sheera | 50 kcal | 0.54 g | 12.63 g | 11.6 g | 13 mg | 0.28 mg | 48 kcal | ||
14th | Fri | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Punjabi Mix Veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
15th | Sat | Methi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo 65 | 386 kcal | 1.74 g | 11.8 g | 4.65 g | 12 mg | 0.81 mg | 84 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Corn Sald | 107 kcal | 3.3 g | 14.5 g | 4.5 g | 91.4 mg | 1.1 mg | 43 kcal | ||
16th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
17th | Mon | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
18th | Tue | Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Methi Matar Malai | 180 kcal | 4 g | 8 g | 8.8 g | 20.37 mg | 6.4 mg | 120 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
19th | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Thur | Hara bhara Kabab | 20 kcal | 6 g | 22 g | 18 g | 104 mg | 2 mg | 280 kcal |
Paneer Hydrabadi | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Veg Dum Biryani | 318 kcal | 7.75 g | 57.17 g | 28 mg | 130 mg | 1 mg | 521 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Boondi Raita | 272 kcal | 12.3 g | 27.8 g | 10.3 g | 453 mg | 0.3 mg | 166.8 kcal | ||
Pinapple Sheera | 50 kcal | 0.54 g | 12.63 g | 11.6 g | 13 mg | 0.28 mg | 48 kcal | ||
21st | Fri | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Kuska Rice | 357 kcal | 8 g | 85 g | 16 g | 68 mg | 2 mg | 519 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
22nd | Sat | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Bengan Masala | 415 kcal | 2.45 g | 7.92 g | 7.82 g | 39.27 mg | 0.80 mg | 115.33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
23rd | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
24th | Mon | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Tava Bhaji | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
25th | Tue | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
26th | Wed | Tur Daal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Mutter Paneer | 186 kcal | 6.9 g | 7.5 g | 13.8 g | 190.8 mg | 1 mg | 179.7 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
27th | Thur | Chhole | 168 kcal | 50.42 g | 27 g | 35.55 g | 49 mg | 2.9 mg | 164 kcal |
Pakoda Chaat | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | ||
White Pulav | 194.34 kcal | 2.66 g | 27.9 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Bahture | 136 kcal | 6.7 g | 36 g | 13.2 g | 10.2 mg | 0.6 mg | 276 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Fruit Custard | 342 kcal | 2.8 g | 17.2 mg | 1.6 g | 96.4 mg | 0.2 mg | 90 kcal | ||
28th | Fri | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Veg Korma | 627 kcal | 2.58 g | 11.4 g | 5.98 g | 50.98 mg | 1.12 mg | 109.47 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
29th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
30th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
31st | Mon | Eid- E-Milad | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Please Note :
* Curd and Fruits will be served daily according to seasonal availability.
* If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.
*Our menu may change based on ingredient availability and the seasons