Date | Day | GOC Breakfast | GOC- Jain Breakfast | Dal | Sabjee | Rice | Chapati | Salad | Sweet |
---|---|---|---|---|---|---|---|---|---|
1st | Sun | Sunday | Sunday | ||||||
2nd | Mon | Idli Sambhar | Idli Sambhar | Tur Dal Fry | Bhindi Pyas | Plain Rice | Chapati | Dahi Koshimbir | |
3rd | Tue | Masala Paratha & Chole | Masala Paratha & Chole | Yellow Moong Dal Tadka | Veg Korma | Plain Rice | Chapati | Peanut Salad | |
4th | Wed | Samosa | Jain Samosa | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Sprout Salad | |
5th | Thur | Poha | Poha | Hakka Noodles | Veg Manchurian Gravy | Veg Fried Rice | Manchow Soup | Rasgulla | |
6th | Fri | Pav Bhaji | Jain Pav Bhaji | Tur Daal Tadka | Mutter Paneer | Plain Rice | Chapati | salad | |
7th | Sat | Veg Masala Pasta -Grade 7 to 12 | Veg Masala Pasta -Grade 7 to 12 | Rajma Masala | Aloo Subji | Plain Rice | Chapati | Mix Salad | |
8th | Sun | Sunday | Sunday | Sunday | |||||
9th | Mon | White Dhokla & Green Chutney | White Dhokla & Green Chutney | Green Moong Dal Tadka | Usal Latpata | Plain Rice | Chapati | Dahi Koshimbir | |
10th | Tue | Methi Thepla & Sauce | Methi Thepla & Sauce | Tur Meethi Dal | Aloo French Beans | Jeera Rice | Chapati | Kakdi Koshimbir | |
11th | Wed | Batata Wada & Pav & Red Chutney | Palak Bhajiya | Dal Makhani | Paneer Butter Masala | Palin Rice | Chapati | Peanut Salad | |
12th | Thur | Veg Chinese Seevaiyan | Veg Chinese Seevaiyan | Chhole | Pakoda Chaat | White Pulav | Bahture | Mix Salad | Jely Custrad |
13th | Fri | Sabudana Khichadi | Sabudana Khichadi | Tur Dal Tadka | Sham Savera Kofta | Jeera Rice | Chapati | Salad | |
14th | Sat | Sponge Uttapa & Chutney | Sponge Uttapa & Chutney | Rajma Masala | Aloo Subji | Plain Rice | Chapati | Mix Salad | |
15th | Sun | Sunday | |||||||
16th | Mon | Idli Sambar | Idli Sambar | Yellow Moong Dal Tadka | Mix Veg | Plain Rice | Chapati | Peanut Salad | |
17th | Tue | Onion Coriander Paratha with Aloo mutter Sabji | Cabbage Paratha with Chhole Subji | Tur Dal Fry | Bhindi Pyas | Plain Rice | Chapati | Dahi Koshimbir | |
18th | Wed | Corn Chilla & Green Chutney | Corn Chilla & Green Chutney | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Sprout Salad | |
19th | Thur | Dabeli | Jain Dabeli | Hara bhara Kabab | Paneer Butter Masala | Veg Dum Biryani | Chapati | Boondi Raita | Gulab Jamun |
20th | Fri | Chhole Puri | Chhole Puri | Rajma Masala | Cabbage Mutter | Plain Rice | Chapati | Kakdi Koshimbir | |
21st | Sat | Masala Veggie Pasta | Masala Veggie Pasta | Moong Dal Tadka | Methi Matar Malai | Jeera Rice | Chapati | salad | |
22nd | Sun | Uttapa & Green Chutney - Grade 10 only | Uttapa & Green Chutney - Grade 10 only | Tur Meethi Dal | Aloo French Beans | Jeera Rice | Chapati | Kakdi Koshimbir | |
23rd | Mon | Winter Break | |||||||
24th | Tue | ||||||||
25th | Wed | ||||||||
26th | Thur | ||||||||
27th | Fri | ||||||||
28th | Sat | ||||||||
29th | Sun | ||||||||
30th | Mon | ||||||||
31st | Tue |
Date | Day | GOC Breakfast | GOC- Jain Breakfast | Energy | Proteins | Carbohydrates | Fats | Calcium | Iron | Total Calories |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sun | Sunday | Sunday | |||||||
2nd | Mon | Idli Sambhar | Idli Sambhar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
3rd | Tue | Masala Paratha & Chole | Masala Paratha & Chole | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal |
4th | Wed | Samosa | Jain Samosa | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal |
5th | Thur | Poha | Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal |
6th | Fri | Pav Bhaji | Jain Pav Bhaji | 540.7 kcal | 2.17g | 12.03g | 6.03g | 124mg | 5.7 mg | 390 kcal |
7th | Sat | Veg Masala Pasta -Grade 7 to 12 | Veg Masala Pasta -Grade 7 to 12 | 341 kcal | 11.6 g | 68.3 g | 1.5 g | 6 mg | 1.14 mg | 131 kcal |
8th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9th | Mon | White Dhokla & Green Chutney | White Dhokla & Green Chutney | 228.9 kcal | 1.92 g | 5.36 g | 2.80 g | 5.31 mg | 0.58 mg | 152 kcal |
10th | Tue | Methi Thepla & Sauce | Methi Thepla & Sauce | 323 kcal | 23 g | 58 g | 6.4 g | 176 mg | 34 mg | 143.9 kcal |
11th | Wed | Batata Wada & Pav & Red Chutney | 327 kcal | 4.25 g | 15.45 g | 5.39 g | 368.9 mg | 19.6 mg | 370 kcal | |
Palak Bhajiya | 339 kcal | 9.7 g | 31.5 g | 19.3 g | 62.4 mg | 3.2 mg | 118 kcal | |||
12th | Thur | Veg Chinese Seevaiyan | Veg Chinese Seevaiyan | 384 kcal | 11.80 g | 81.85 g | 1.6 g | 20 mg | 2 mg | 157 kcal |
13th | Fri | Sabudana Khichadi | Sabudana Khichadi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
14th | Sat | Sponge Uttapa & Chutney | Sponge Uttapa & Chutney | 233 kcal | 3.9 g | 25 g | 3.7 g | 20 mg | 0.5 mg | 180 kcal |
15th | Sun | Sunday | Sunday | |||||||
16th | Mon | Idli Sambar | Idli Sambar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
17th | Tue | Onion Coriander Paratha with Aloo mutter Sabji | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal | |
Cabbage Paratha with Chhole Subji | 114 kcal | 3.7 g | 15.7 g | 4.3 g | 54.5 mg | 1.1 mg | 114 kcal | |||
18th | Wed | Corn Chilla & Green Chutney | Corn Chilla & Green Chutney | 114 kcal | 3.7 g | 15.7 g | 4.3 g | 54.5 mg | 1.1 mg | 114 kcal |
19th | Thur | Dabeli | Jain Dabeli | 199 kcal | 2.9 g | 11.8 g | 15.8 g | 22.6 mg | 1.4 mg | 232 kcal |
20th | Fri | Chhole Puri | Chhole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
21st | Sat | Masala Veggie Pasta | Masala Veggie Pasta | 341 kcal | 11.6 g | 68.3 g | 1.5 g | 6 mg | 1.14 mg | 131 kcal |
22nd | Sun | Uttapa & Green Chutney - Grade 10 only | Uttapa & Green Chutney - Grade 10 only | 176 kcal | 31.3 g | 27.4 g | 5.4 g | 87.2 mg | 1.5 mg | 92 kcal |
23rd | Mon | Winter Break | ||||||||
24th | Tue | |||||||||
25th | Wed | |||||||||
26th | Thur | |||||||||
27th | Fri | |||||||||
28th | Sat | |||||||||
29th | Sun | |||||||||
30th | Mon | |||||||||
31st | Tue |
Date | Day | Lunch Menu | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Sun | Holiday | |||||||
2nd | Mon | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
3rd | Tue | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Veg Korma | 627 kcal | 2.58 g | 11.4 g | 5.98 g | 50.98 mg | 1.12 mg | 109.47 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
4th | Wed | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
5th | Thur | Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
Veg Manchurian Gravy | 343 kcal | 2.90 g | 21.33 g | 8.95 g | 84.1 mg | 2.7 mg | 175 kcal | ||
Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal | ||
Manchow Soup | 360 kcal | 4.2 g | 70.9 g | 1.5 g | 64.9 mg | 1.8 mg | 314 kcal | ||
Rasgulla | 277 kcal | 8.50 g | 58 g | 1.20 g | 377 mg | 0.79 mg | 250 kcal | ||
6th | Fri | Tur Daal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Mutter Paneer | 186 kcal | 6.9 g | 7.5 g | 13.8 g | 190.8 mg | 1 mg | 179.7 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
salad | 16 kcal | 1.4 g | 5 g | 0.22 g | 44.4 mg | 1 mg | 24 kcal | ||
7th | Sat | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Aloo Subji | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
8th | Sun | Holiday | |||||||
9th | Mon | Green Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
10th | Tue | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo French Beans | |||||||||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
11th | Wed | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Paneer Butter Masala | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Palin Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
12th | Thur | Chhole | 383.81 kcal | 50.42 g | 27 g | 35.55 g | 49 mg | 2.9 mg | 164 kcal |
Pakoda Chaat | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | ||
White Pulav | 194.34 kcal | 2.66 g | 27.9 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Bahture | 136 kcal | 6.7 g | 36 g | 13.2 g | 10.2 mg | 0.6 mg | 276 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Jelly Custrad | 396 kcal | 0.4 g | 98.5 g | 1 g | 0 mg | 0 mg | 112 kcal | ||
13th | Fri | Tur Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Sham Savera Kofta | 588.87 kcal | 6.5 g | 12.4 g | 6.8 g | 40 mg | 3.19 mg | 325 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Salad | 16 kcal | 1.4 g | 5 g | 0.22 g | 44.4 mg | 1 mg | 24 kcal | ||
14th | Sat | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Aloo Subji | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
15th | Sun | Holiday | |||||||
16th | Mon | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Mix Veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
17th | Tue | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
18th | Wed | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
19th | Thur | Hara bhara Kabab | 20 kcal | 6 g | 22 g | 18 g | 104 mg | 2 mg | 280 kcal |
Paneer Butter Masala | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Veg Dum Biryani | 318 kcal | 7.75 g | 57.17 g | 28 mg | 0 mg | 0 mg | 521 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Boondi Raita | 272 kcal | 12.3 g | 27.8 g | 10.3 g | 453 mg | 0.3 mg | 166.8 kcal | ||
Gulab Jamun | 145 kcal | 3.22 g | 17.67 g | 7.9 g | 284 mg | 1.38 mg | 422 kcal | ||
20th | Fri | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
21st | Sat | Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Methi Matar Malai | 180 kcal | 4 g | 8 g | 8.8 g | 20.37 mg | 6.4 mg | 120 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
salad | 16 kcal | 1.4 g | 5 g | 0.22 g | 44.4 mg | 1 mg | 24 kcal | ||
22nd | Sun | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo French Beans | |||||||||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
23rd | Mon | Winter Break |
|||||||
24th | Tue | ||||||||
25th | Wed | ||||||||
26th | Thur | ||||||||
27th | Fri | ||||||||
28th | Sat | ||||||||
29th | Sun | ||||||||
30th | Mon | ||||||||
31st | Tue |
Please Note :
* Curd and Fruits will be served daily according to seasonal availability.
* If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.
*Our menu may change based on ingredient availability and the seasons