Meal Planner (February- 2025)
Date | Day | GOC Breakfast | GOC- Jain Breakfast | Dal | Sabjee | Rice | Chapati | Salad | Sweet |
---|---|---|---|---|---|---|---|---|---|
1st | Sat | Pav Bhaji (Only Grade 10) | Jain Pav Bhaji | ||||||
2nd | Sun | Sunday | Sunday | ||||||
3rd | Mon | Idli Sambhar | Idli Sambhar | Yellow Moong Dal Tadka | Bengan Masala | Plain Rice | Chapati | Peanut Salad | |
4th | Tue | Samosa ( Gr 1to 8) /Poha( Gr 9 to12) | Corn Samosa | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Kalachana Salad | |
5th | Wed | Samosa ( Gr 9to 12) /Poha( Gr 1 to 8) | Poha | Rajma Masala | Aloo 65 | Plain Rice | Chapati | Mix Salad | |
6th | Thur | Sabudana Khichadi | Sabudana Khichadi | Dal Tadka | Punjabi Paneer Kadhai | Jeera Rice | Chapati | Veg Salad | Rasgulla |
7th | Fri | Sharing day | Sharing day | Usal Latpata | Veg Pathani | Plain Rice | Chapati | Dahi Koshimbir | |
8th | Sat | Holiday | Holiday | Holiday | |||||
9th | Sun | Sunday | Sunday | Sunday | |||||
10th | Mon | Sponge Uttapa & Chutney | Sponge Uttapa & Chutney | Dal Makhani | Tava Bhaji | Jeera Rice | Chapati | Peanut Salad | |
11th | Tue | Methi Thepla & Sauce | Methi Thepla & Sauce | Tur Dal Tadka | Sham Savera Kofta | Jeera Rice | Chapati | Dahi Koshimbir | |
12th | Wed | Spinach Oats Chilla with Green Chutney | Coriander Oats Chilla with Green Chutney | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Mix Salad | |
13th | Thur | Chhole & Puri | Chhole & Puri | Hakka Noodles | Veg Manchurian Gravy | Veg Fried Rice | Manchow Soup | Jelly Custard | |
14th | Fri | Poha | Poha | Yellow Moong Dal Tadka | Punjabi Mix Veg | Plain Rice | Chapati | Kakdi Koshimbir | |
15th | Sat | Wheat Veg Sandwiches | Wheat Veg Sandwiches | Methi Dal | Aloo 65 | Jeera Rice | Chapati | Corn Salad | |
16th | Sun | Sunday | Sunday | Sunday | |||||
17th | Mon | Idli Sambhar | Idli Sambhar | Rajma Masala | Cabbage Mutter | Plain Rice | Chapati | Sprout Salad | |
18th | Tue | Masala Paratha & Aloo Jhol Subji | Masala Paratha & Mutter Sabji | Moong Dal Tadka | Methi Matar Malai | Plain Rice | Chapati | Kalachana Salad | |
19th | Wed | Holiday ( Shivjayanti) | Holiday ( Shivjayanti) | Holiday | |||||
20th | Thur | Veg Chinese Seevaiyan | Veg Chinese Seevaiyan | Hara bhara Kabab | Paneer Butter Masala | Veg Dum Biryani | Chapati | Boondi Raita | Pinapple Sheera |
21st | Fri | Batatawada & Pav & Chutney | Palak Pakode | Tur Dal Fry | Bhindi Pyas | Plain Rice | Chapati | Dahi Koshimbir | |
22nd | Sat | Upma & Chutney | Upma & Chutney | Yellow Moong Dal Tadka | Bengan Masala | Plain Rice | Chapati | Peanut Salad | |
23rd | Sun | Sunday | Sunday | Sunday | |||||
24th | Mon | Veg Hakka Noodles | Veg Hakka Noodles | Dal Makhani | Tava Bhaji | Plain Rice | Chapati | Mix Salad | |
25th | Tue | Masala Paratha with Chhole | Masala Paratha with Chhole | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Sprout Salad | |
26th | Wed | Sabudana Khichadi | Sabudana Khichadi | Tur Daal Tadka | Mutter Paneer | Plain Rice | Chapati | Kalachana Salad | |
27th | Thur | Misal Pav | Misal Pav | Chhole | Pakoda Chaat | White Pulav | Bahture | Mix Salad | Fruit Custard |
28th | Fri | Masala Puri and Sauce | Masala Puri and Sauce | Yellow Moong Dal Tadka | Veg Korma | Plain Rice | Chapati | Peanut Salad |
Date | Day | GOC Breakfast | GOC- Jain Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sat | Pav Bhaji (Only Grade 10 & 12) | Jain Pav Bhaji | 540.7 kcal | 2.17g | 12.03g | 6.03g | 124mg | 5.7 mg | 390 kcal |
2nd | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
3rd | Mon | Idli Sambhar | Idli Sambhar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
4th | Tue | Samosa ( Gr 1to 6) | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal | |
/Poha( Gr 7 to12) | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | |||
Corn Samosa | 854 kcal | 5.6 g | 34 g | 4.5 g | 60 mg | 2 mg | 122.9 kcal | |||
5th | Wed | Samosa ( Gr 7to 12) | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal | |
/Poha( Gr 1 to 6) | Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | ||
6th | Thur | Sabudana Khichadi | Sabudana Khichadi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
7th | Fri | Sharing day | Sharing day | Sharing day | Sharing day | Sharing day | Sharing day | Sharing day | Sharing day | Sharing day |
8th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
10th | Mon | Sponge Uttapa & Chutney | Sponge Uttapa & Chutney | 233 kcal | 3.9 g | 25 g | 3.7 g | 20 mg | 0.5 mg | 180 kcal |
11th | Tue | Methi Thepla & Sauce | Methi Thepla & Sauce | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
12th | Wed | Spinach+ Oats Chilla with Green Chutney | Coriander Oats Chilla with Green Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal |
13th | Thur | Chhole & Puri | Chhole & Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
14th | Fri | Poha | Poha | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | |
15th | Sat | Wheat Veg Sandwiches | Wheat Veg Sandwiches | 286 kcal | 4.54 g | 22.74 g | 6.6 g | 67 mg | 1.61 mg | 168 kcal |
16th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
17th | Mon | Idli Sambhar | Idli Sambhar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
18th | Tue | Masala Paratha & Aloo Jhol Subji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal | |
Masala Paratha & Mutter Sabji | 314 kcal | 3 g | 15 g | 2 g | 12 mg | 1 mg | 140 kcal | |||
19th | Wed | Holiday ( Shivjayanti) | Holiday ( Shivjayanti) | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Thur | Veg Chinese Seevaiyan | Veg Chinese Seevaiyan | 384 kcal | 11.80 g | 81.85 g | 1.6 g | 20 mg | 2 mg | 157 kcal |
21st | Fri | Batatawada & Pav & Chutney | 327 kcal | 4.25 g | 15.45 g | 5.39 g | 368.9 mg | 19.6 mg | 370 kcal | |
Palak Pakode | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal | |||
22nd | Sat | Upma & Chutney | Upma & Chutney | 192 kcal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
23rd | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
24th | Mon | Veg Hakka Noodles | Veg Hakka Noodles | 137 kcal | 55 g | 337 | 2.06g | 39.5 mg | 0.8 mg | 793 kcal |
25th | Tue | Masala Paratha with Chhole | Masala Paratha with Chhole | 107 kcal | 4.6 g | 20.3 g | 1 g | 18.3 mg | 1.5 mg | 335 kcal |
26th | Wed | Sabudana Khichadi | Sabudana Khichadi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
27th | Thur | Misal Pav | Misal Pav | 289 kcal | 8.7 g | 24.5 g | 17.4 g | 71.2 mg | 3.1 mg | 379 kcal |
28th | Fri | Masala Puri and Sauce | Masala Puri and Sauce | 593 kcal | 7 g | 128 g | 9.4 g | 17 mg | 2.68 mg | 296 kcal |
Date | Day | Lunch Menu | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Sat | Half day | - | - | - | - | - | - | - |
2nd | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
3rd | Mon | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Bengan Masala | 415 kcal | 2.45 g | 7.92 g | 7.82 g | 39.27 mg | 0.80 mg | 115.33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
4th | Tue | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
5th | Wed | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Aloo 65 | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
6th | Thur | Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Punjabi Paneer Kadhai | 189.2 kcal | 3 g | 8 g | 13.4 g | 87 mg | 1.4 mg | 169 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Veg Salad | 16 kcal | 1.4 g | 5 g | 0.22 g | 44.4 mg | 1 mg | 24 kcal | ||
Rasgulla | 277 kcal | 8.50 g | 58 g | 1.20 g | 377 mg | 0.79 mg | 250 kcal | ||
7th | Fri | Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal |
Veg Pathani | |||||||||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
8th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
10th | Mon | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Tava Bhaji | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
11th | Tue | Tur Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Sham Savera Kofta | 588.87 kcal | 6.5 g | 12.4 g | 6.8 g | 40 mg | 3.19 mg | 325 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
12th | Wed | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
13th | Thur | Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
Veg Manchurian Gravy | 343 kcal | 2.90 g | 21.33 g | 8.95 g | 84.1 mg | 2.7 mg | 175 kcal | ||
Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal | ||
Manchow Soup | 360 kcal | 4.2 g | 70.9 g | 1.5 g | 64.9 mg | 1.8 mg | 314 kcal | ||
Jelly Custard | 396 kcal | 0.4 g | 98.5 g | 1 g | 0 mg | 0 mg | 112 kcal | ||
14th | Fri | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Punjabi Mix Veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
15th | Sat | Methi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo 65 | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Corn Sald | 381.31 kcal | 3 g | 18.6 g | 78.8 g | 10.2 mg | 0.5 mg | 143 kcal | ||
16th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
17th | Mon | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
18th | Tue | Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Methi Matar Malai | 180 kcal | 4 g | 8 g | 8.8 g | 20.37 mg | 6.4 mg | 120 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
19th | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Thur | Hara bhara Kabab | 20 kcal | 6 g | 22 g | 18 g | 104 mg | 2 mg | 280 kcal |
Paneer Butter Masala | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Veg Dum Biryani | 318 kcal | 7.75 g | 57.17 g | 28 mg | 0 mg | 0 mg | 521 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Boondi Raita | 272 kcal | 12.3 g | 27.8 g | 10.3 g | 453 mg | 0.3 mg | 166.8 kcal | ||
Pinapple Sheera | 50 kcal | 0.54 g | 12.63 g | 11.6 g | 13 mg | 0.28 mg | 48 kcal | ||
21st | Fri | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
22nd | Sat | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Bengan Masala | 415 kcal | 2.45 g | 7.92 g | 7.82 g | 39.27 mg | 0.80 mg | 115.33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
23rd | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
24th | Mon | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Tava Bhaji | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
25th | Tue | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
26th | Wed | Tur Daal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Mutter Paneer | 186 kcal | 6.9 g | 7.5 g | 13.8 g | 190.8 mg | 1 mg | 179.7 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
27th | Thur | Chhole | 383.81 kcal | 50.42 g | 27 g | 35.55 g | 49 mg | 2.9 mg | 164 kcal |
Pakoda Chaat | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | ||
White Pulav | 194.34 kcal | 2.66 g | 27.9 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Bahture | 136 kcal | 6.7 g | 36 g | 13.2 g | 10.2 mg | 0.6 mg | 276 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Fruit Custard | 342 kcal | 2.8 g | 17.2 mg | 1.6 g | 96.4 mg | 0.2 mg | 90 kcal | ||
28th | Fri | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Veg Korma | 627 kcal | 2.58 g | 11.4 g | 5.98 g | 50.98 mg | 1.12 mg | 109.47 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal |
Please Note :
* Curd and Fruits will be served daily according to seasonal availability.
* If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.
*Our menu may change based on ingredient availability and the seasons