Date | Day | LWI Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Sat | Holiday | |||||||
2nd | Sun | Sunday | |||||||
3rd | Mon | Veg pulav and Corn soup | 192 kcal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
4th | Tue | Moong Dal Khichdi | |||||||
5th | Wed | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
6th | Thur | Seevaiyan With Veggies | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
7th | Fri | Breakfast with Buddies | |||||||
8th | Sat | Holiday | |||||||
9th | Sun | Sunday | |||||||
10th | Mon | Paneer Pulav & Soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal |
11th | Tue | Rava Uttapa with Green Chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
12th | Wed | Chole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
13th | Thur | Kadi Khichdi | 116 kcal | 6.80 g | 55 g | 4.6 g | 12.36 mg | 2.91 mg | 406 kcal |
14th | Fri | Methi Thepla & Fresh Tomato Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
15th | Sat | Holiday | |||||||
16th | Sun | Sunday | |||||||
17th | Mon | Masala Paratha & Aloo Jhol Subji | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal |
18th | Tue | Palak Pulav & Tomato Soup | 235 kcal | 6.2 g | 42.7 g | 4.4 g | 58.3 mg | 1.8 mg | 168 kcal |
19th | Wed | Holiday ( Shivjayanti) | |||||||
20th | Thur | Onion Coriander Thepla & Green Chutney | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal |
21st | Fri | Upma & Chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
22nd | Sat | Holiday | |||||||
23rd | Sun | Sunday | |||||||
24th | Mon | Daal Rice | 192 kcal | 6.5 g | 24 g | 2.9 g | 24 mg | 3.2 mg | 146.5 kcal |
25th | Tue | Spinach+ Oats Chilla with Green Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal |
26th | Wed | Multigrain Thepla & Tomato Chutney | 323 kcal | 23 g | 58 g | 6.4 g | 176 mg | 34 mg | 143.9 kcal |
27th | Thur | Rajma & Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
28th | Fri | Beet Root Puri & Green Chutney | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
Note-If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.