Date | Day | Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Fri | Diwali Vacations | |||||||
2nd | Sat | ||||||||
3rd | Sun | ||||||||
4th | Mon | ||||||||
5th | Tue | ||||||||
6th | Wed | ||||||||
7th | Thur | ||||||||
8th | Fri | ||||||||
9th | Sat | ||||||||
10th | Sun | ||||||||
11th | Mon | Upma with Shredded Veggies | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal |
12th | Tue | Masala Paratha & Aloo Jhol Subji | 213 kal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
13th | Wed | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
14th | Thur | Kadi Khichdi + Halwa | 116 kcal | 6.80 g | 55 g | 4.6 g | 12.36 mg | 2.91 mg | 406 kcal |
15th | Fri | Holiday (Guru Nanak Jayanti ) | |||||||
16th | Sat | Holiday | |||||||
17th | Sun | Sunday | |||||||
18th | Mon | Paneer Pulav & Soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal |
19th | Tue | Veg Dalia | 357 kcal | 12.3 g | 75.9 g | 1.3 g | 35 mg | 2.46 mg | 342 kcal |
20th | Wed | Holiday (Elections) | |||||||
21st | Thur | Palak Pulav & Tomato Soup | 235 kcal | 6.2 g | 42.7 g | 4.4 g | 58.3 mg | 1.8 mg | 168 kcal |
22nd | Fri | Methi Thepla & Fresh Tomato Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
23rd | Sat | Holiday | |||||||
24th | Sun | Sunday | |||||||
25th | Mon | Daal Rice | 192 kcal | 6.5 g | 24 g | 2.9 g | 24 mg | 3.2 mg | 146.5 kcal |
26th | Tue | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
27th | Wed | Chole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
28th | Thur | Rajma & Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
29th | Fri | Seevaiyan With Veggies | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
30th | Sat | Holiday |
Note-If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.
Ashwini Takle
Principal
Pooja Mehrolia
Admin Incharge