Date | Day | LWI Breakfast | Energy | Proteins | Carbohydrates | Fats | Calcium | Iron | Total Calories |
---|---|---|---|---|---|---|---|---|---|
1st | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
3rd | Mon | Masala Paratha & Aloo Subji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal |
4th | Tue | Kadi | 91 kcal | 3 g | 11.2 g | 3 g | 14 mg | 1 mg | 151 kcal |
Khichdi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
5th | Wed | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal |
6th | Thur | Sewaiyan with Veggies | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
7th | Fri | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day |
8th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
10th | Mon | Methi Thepla and Green Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
11th | Tue | Veg Pulav & Corn Soup | 201 kcal | 4 g | 37.2 g | 4 g | 21.2 mg | 0.7 mg | 201 kcal |
12th | Wed | Spinach+ Oats Chilla with Green Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal |
13th | Thur | Paneer Pulav & Tomato Soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal |
14th | Fri | Puri Bhaji & Coconut burfi | 269 kcal | 7.54 g | 46.73 g | 9.43 g | 17 mg | 2.68 mg | 296 kcal |
15th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
16th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
17th | Mon | Multigrain Thepla & Tomato Chutney | 141 kcal | 3.3 g | 16.8 g | 7.1 g | 40.6 mg | 1.5 mg | 141 kcal |
18th | Tue | Jawari & Corn Chilla & Green Chutney | 349 kcal | 5 g | 26 g | 17 g | 11 mg | 1.9 mg | 137 kcal |
19th | Wed | Rangpanchami Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Thur | Rava Uttapa & Green Chutney | 180 kcal | 4 g | 25 g | 5 g | 15 mg | 1.0 mg | 150 kcal |
21st | Fri | Daal & Rice | 115 kcal | 8.4 g | 24 g | 16.9 g | 108.5 mg | 2.3 mg | 280 kcal |
22nd | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
23rd | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
24th | Mon | Onion Coriander Thepla & Green Chutney | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal |
25th | Tue | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal |
26th | Wed | Nagli Chilla & Green Chutney | 320 Kcal | 7g | 67g | 12 g | 364 mg | 4.62 mg | 136 kcal |
27th | Thur | Rajma & Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
28th | Fri | Chole Puri & | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
Shrikhand | 979 kcal | 5.30 g | 42 g | 5 g | 40 mg | 0.5 mg | 234 kcal | ||
29th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
30th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
31st | Mon | Eid- E-Milad | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Note-If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.