Date | Day | SMC Breakfast | Jain Breakfast SMC | Dal | Sabjee | Rice | Chapati | Salad | Sweet |
---|---|---|---|---|---|---|---|---|---|
1st | Tue | Idli Sambhar +Seevaiyan | Idli Sambhar+ Sheerkhurma | Yellow Moong Dal Tadka | Veg Maratha | Tomato Rice | Chapati | Peanut Salad | |
2nd | Wed | Chinese Seevaiyan | Chinese Seevaiyan | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Kalachana Salad | |
3rd | Thur | Samosa ( Gr 1to 6) /Poha( Gr 7 to10) | Poha | Hara bhara Kabab | Paneer Hydrabadi | Veg Dum Biryani | Chapati | Boondi Raita | Rasgulla |
4th | Fri | Samosa( Gr 7 to 10 /Poha( Gr 1 to 6) | Corn Samosa | Rajma Masala | Chana Cabbage | Plain Rice | Chapati | Mix Salad | |
5th | Sat | Holiday | Holiday | Holiday | |||||
6th | Sun | Sunday | Sunday | Sunday | |||||
7th | Mon | Masala Paratha & Aloo ki Sabji | Masala Paratha &Chole | Punjabi Kadhi | Usal Latpata | Plain Rice | Chapati | Dahi Koshimbir | |
8th | Tue | Ragi Dhokla & Green Chutney | Ragi Dhokla & Green Chutney | Methi Dal | Aloo Rassa | Jeera Rice | Chapati | Corn Sald | |
9th | Wed | Veg Hakka Noodles | Veg Hakka Noodles | Moong Dal Tadka | Methi Matar Malai | Plain Rice | Chapati | Kalachana Salad | |
10th | Thur | Holiday | |||||||
11th | Fri | Misal Pav + (Ice cream Party gr 1 to 6) | Misal Pav + (Ice cream Party gr 1 to 6) | Akkha Masur | Sham Savera Kofta | Jeera Rice | Chapati | Dahi Koshimbir | |
12th | Sat | Aloo Palak Puri & Sauce | Palak Puri &sauce | Tur Dal Tadka | Veg Koliwada Masala | Plain rice | Chapati | Mix Salad | |
13th | Sun | Sunday | Sunday | Sunday | |||||
14th | Mon | Holiday( Ambedkar Jayanti) | Holiday | Chana Dal Amti | Aloo Baigan Masala | Masala Rice | Puran Poli | Dahi Cumcumber Salad | |
15th | Tue | Sabudana Khichdi | Sabudana Khichdi | Dal Makhani | Besan Capsicum | Jeera Rice | Chapati | Peanut Salad | |
16th | Wed | Batatawada & Chutney | Palak Pakode | Rajma Masala | Cabbage Mutter | Plain Rice | Chapati | Sprout Salad | |
17th | Thur | Jawari & Corn Chilla | Jawari & Corn Chilla | Chhole | Pakoda Chaat | White Pulav | Bahture | Mix Salad | Fruit Custard |
18th | Fri | Good Friday (Holiday) | Good Friday (Holiday) | Good Friday (Holiday) | |||||
19th | Sat | Wheat Veg Sandwiches | Wheat Veg Sandwiches | Holiday | |||||
20th | Sun | Sunday | Sunday | Sunday | |||||
21st | Mon | Onion & Coriender Paratha with curd | Cabbage Coriender Paratha with Curd | Tur Dal Fry | Bhindi Pyas | Kuska Rice | Chapati | Dahi Koshimbir | |
22nd | Tue | Ragi Idli & Chutney | Ragi Idli & Chutney | Yellow Moong Dal Tadka | Punjabi Mix Veg | Plain Rice | Chapati | Peanut Salad | |
23rd | Wed | Masala Pasta | Masala Pasta | Dal Tadka | Aloo Beans | Methi Pulav | Chapati | Kakdi Koshimbir | |
24th | Thur | Chole Puri +Ice cream Party Grd 8 to 10 | Chole Puri +Ice cream Party Grd 9&10 | Dal Makhani | Mutter Paneer | Plain Rice | Chapati | Mix Salad | |
25th | Fri | Moong Daal Khichdi & Papad ki Chutney | Moong Daal Khichdi & Papad ki Chutney | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Sprout Salad | |
26th | Sat | White Dhokla & Chutney | White Dhokla & Chutney + Ice cream Party Grd 8 | Tur Daal Tadka | Chana Lauki | Plain Rice | Chapati | Kalachana Salad | |
27th | Sun | Sunday | Sunday | Sunday | |||||
28th | Mon | Summer Vacation | Summer Vacation | Holiday | |||||
29th | Tue | ||||||||
30th | Wed | ||||||||
31st | Thur |
Date | Day | SMC Breakfast | Jain Breakfast SMC | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|---|
1st | Tue | Idli Sambhar & | Idli Sambhar & | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
Seevaiyan | Sheerkhurma | 350 kcal | 4.9 g | 34.4 g | 14.1 g | 220 mg | 2 mg | 288 kcal | ||
2nd | Wed | Chinese Seevaiyan | Chinese Seevaiyan | 384 kcal | 11.80 g | 81.85 g | 1.6 g | 20 mg | 2 mg | 157 kcal |
3rd | Thur | Samosa ( Gr 1to 6) | 424.7 kcal | 5 g | 32 g | 18 g | 60mg | 1.7 mg | 308 kcal | |
/Poha( Gr 7 to10) | Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | ||
4th | Fri | Samosa( Gr 7 to 10 | 424.7 kcal | 5 g | 32 g | 18 g | 60mg | 1.7 mg | 308 kcal | |
/Poha( Gr 1 to 6) | Corn Samosa | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | ||
5th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
6th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7th | Mon | Masala Paratha & Aloo ki Sabji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal | |
Masala Paratha &Chole | 107 kcal | 4.6 g | 20.3 g | 1 g | 18.3 mg | 1.5 mg | 335 kcal | |||
8th | Tue | Ragi Dhokla & Green Chutney | Ragi Dhokla & Green Chutney | 220 kcal | 5.78 g | 46.97 g | 0.71 g | 344 mg | 3.9 mg | 328 kcal |
9th | Wed | Veg Hakka Noodles | Veg Hakka Noodles | 137 kcal | 55 g | 337 | 2.06g | 39.5 mg | 0.8 mg | 793 kcal |
10th | Thur | Rajma Rice | Rajma Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
11th | Fri | Misal Pav + (Ice cream Party gr 1 to 6) | Misal Pav + (Ice cream Party gr 1 to 6) | 289 kcal | 8.7 g | 24.5 g | 17.4 g | 71.2 mg | 3.1 mg | 379 kcal |
12th | Sat | Aloo Palak Puri & Sauce | 203 kcal | 4 g | 4.2 g | 5 g | 94.4 mg | 2.7 mg | 252 kcal | |
Palak Puri &sauce | 203 kcal | 4 g | 4.2 g | 5 g | 94.4 mg | 2.7 mg | 252 kcal | |||
13th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
14th | Mon | Holiday( Ambedkar Jayanti) | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
15th | Tue | Sabudana Khichdi | Sabudana Khichdi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
16th | Wed | Batatawada & Chutney | 327 kcal | 4.25 g | 15.45 g | 5.39 g | 368.9 mg | 19.6 mg | 370 kcal | |
Palak Pakode | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | |||
17th | Thur | Jawari & Corn Chilla | Jawari & Corn Chilla | 349 kcal | 5 g | 26 g | 17 g | 11 mg | 1.9 mg | 137 kcal |
18th | Fri | Good Friday (Holiday) | Good Friday (Holiday) | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
19th | Sat | Wheat Veg Sandwiches | Wheat Veg Sandwiches | 1318 kcal | 4.54g | 22.74g | 6.6g | 67mg | 1.61mg | 168 kcal |
20th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
21st | Mon | Onion & Coriender Paratha with curd | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal | |
Cabbage Coriender Paratha with Curd | 114 kcal | 3.7 g | 15.7 g | 4.3 g | 54.5 mg | 1.1 mg | 114 kcal | |||
22nd | Tue | Ragi Idli & Chutney | Ragi Idli & Chutney | 220kcal | 5.78g | 46.97g | 0.71g | 344mg | 3.9mg | 328 kcal |
23rd | Wed | Masala Pasta | Masala Pasta | 341 kcal | 11.6 g | 68.3 g | 1.5 g | 6 mg | 1.14 mg | 131 kcal |
24th | Thur | Chole Puri +Ice cream Party Grd 9&10 | Chole Puri +Ice cream Party Grd 9&10 | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
25th | Fri | Moong Daal Khichdi & Papad ki Chutney | Moong Daal Khichdi & Papad ki Chutney | 320 kcal | 12.4 g | 58.1 g | 4.2 g | 51.6 mg | 1.6 mg | 326 kcal |
26th | Sat | White Dhokla & Chutney + Ice cream Party Grd 8 | White Dhokla & Chutney + Ice cream Party Grd 8 | 149 kcal | 1.33g | 36.85g | 0.29g | 149 mg | 5.4 mg | 149 kcal |
27th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
28th | Mon | Summer Vacation | Summer Vacation | |||||||
29th | Tue | |||||||||
30th | Wed |
Date | Day | Lunch Menu | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Tue | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Veg Maratha | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Tomato Rice | 186 kcal | 3 g | 32 g | 4 g | 20 mg | 1 mg | 150 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
2nd | Wed | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
3rd | Thur | Hara bhara Kabab | 20 kcal | 6 g | 22 g | 18 g | 104 mg | 2 mg | 280 kcal |
Paneer Hydrabadi | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Veg Dum Biryani | 318 kcal | 7.75 g | 57.17 g | 28 mg | 130 mg | 1 mg | 521 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Boondi Raita | 272 kcal | 12.3 g | 27.8 g | 10.3 g | 453 mg | 0.3 mg | 166.8 kcal | ||
Rasgulla | 277 kcal | 8.50 g | 58 g | 1.20 g | 377 mg | 0.79 mg | 250 kcal | ||
4th | Fri | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Chana Cabbage | 24 kcal | 3.3 g | 6.7 g | 0.1 g | 4 mg | 4 mg | 111.2 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
5th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
6th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7th | Mon | Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal |
Punjabi Kadhi | 91 kcal | 3 g | 11.2 g | 3 g | 14 mg | 1 mg | 151 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
8th | Tue | Methi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo Rassa | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Corn Sald | 381.31 kcal | 3 g | 18.6 g | 78.8 g | 10.2 mg | 0.5 mg | 143 kcal | ||
9th | Wed | Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Methi Matar Malai | 180 kcal | 4 g | 8 g | 8.8 g | 20.37 mg | 6.4 mg | 120 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
10th | Thur | Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
Veg Manchurian Gravy | 343 kcal | 2.90 g | 21.33 g | 8.95 g | 84.1 mg | 2.7 mg | 175 kcal | ||
Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal | ||
Manchow Soup | 360 kcal | 4.2 g | 70.9 g | 1.5 g | 64.9 mg | 1.8 mg | 314 kcal | ||
Jelly Custard | 396 kcal | 0.4 g | 98.5 g | 1 g | 0 mg | 0 mg | 112 kcal | ||
11th | Fri | Akkha Masur | 660 kcal | 24 g | 62 g | 2.2 g | 44 mg | 7.3 mg | 356 kcal |
Sham Savera Kofta | 588.87 kcal | 6.5 g | 12.4 g | 6.8 g | 40 mg | 3.19 mg | 325 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
12th | Sat | Tur Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Veg Koliwada Masala | 186 kcal | 5 g | 25 g | 12 g | 50 mg | 2 mg | 180 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
13th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
14th | Mon | Chana Dal Amti | 186 kcal | 9 g | 30 g | 6 g | 60 mg | 3 mg | 180 kcal |
Aloo Baigan Masala | 415 kcal | 2.45 g | 7.92 g | 7.82 g | 39.27 mg | 0.80 mg | 115.33 kcal | ||
Masala Rice | 160 kcal | 4 g | 30 g | 4.7 g | 20 mg | 1 mg | 207 kcal | ||
Puran Poli | 195 kcal | 4.6 g | 30.8 g | 6.3 g | 26.3 mg | 1.5 mg | 195 kcal | ||
Dahi Cumcumber Salad | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
15th | Tue | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Besan Capsicum | 109 kcal | 3.8 g | 8.5 g | 10.4 g | 63 mg | 3 mg | 143 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
16th | Wed | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
17th | Thur | Chhole | 383.81 kcal | 50.42 g | 27 g | 35.55 g | 49 mg | 2.9 mg | 164 kcal |
Pakoda Chaat | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | ||
White Pulav | 194.34 kcal | 2.66 g | 27.9 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Bahture | 136 kcal | 6.7 g | 36 g | 13.2 g | 10.2 mg | 0.6 mg | 276 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Fruit Custard | 342 kcal | 2.8 g | 17.2 mg | 1.6 g | 96.4 mg | 0.2 mg | 90 kcal | ||
18th | Fri | Good Friday (Holiday) | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
19th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
21st | Mon | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Kuska Rice | 357 kcal | 8 g | 85 g | 16 g | 68 mg | 2 mg | 519 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
22nd | Tue | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Punjabi Mix Veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
23rd | Wed | Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Aloo Beans | 106 kcal | 1.9 g | 10.7 g | 6.2 g | 56.8 mg | 0.9 mg | 31 kcal | ||
Methi Pulav | 336 kcal | 8.10 g | 74.3 g | 0.2 g | 31.96 mg | 2.90 mg | 208.5 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
24th | Thur | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Mutter Paneer | 186 kcal | 6.9 g | 7.5 g | 13.8 g | 190.8 mg | 1 mg | 179.7 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
25th | Fri | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
26th | Sat | Tur Daal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Chana Lauki | 102 kcal | 5 g | 12.1 g | 4.5 g | 25 mg | 1 mg | 108.6 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
27th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
28th | Mon | Summer Vacation | Summer Vacation | ||||||
29th | Tue | ||||||||
30th | Wed | ||||||||
31st | Thur |
Curd and Fruits will be served daily according to seasonal availability.
Note-If any child is allergic to any food item,parents have to inform school in written and Restrict the child not to eat the particular food and on such days the child can carry tiffin from home.