Date | Day | SMC Breakfast | Jain Breakfast | Dal | Sabjee | Rice | Chapati | Salad | Sweet |
---|---|---|---|---|---|---|---|---|---|
1st | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Thur | Misal(wheat) Pav | Jain Misal Pav | Dal Tadka | Veg Paneer Kadhai | Jeera Rice | Chapati | Veg Salad | Jelly Custard |
3rd | Fri | Sabudana Khichdi | Sabudana Khichdi | Yellow Moong Dal Tadka | Bengan Masala | Plain Rice | Chapati | Peanut Salad | |
4th | Sat | Aloo Palak Puri & Sauce | Masala Puri & Sauce | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Kalachana Salad | |
5th | Sun | Sunday | Sunday | Sunday | |||||
6th | Mon | Green Peas Masala Paratha & Sauce | Green Peas Masala Paratha & Sauce | Tur Daal Tadka | Cabbage Mutter | Plain Rice | Chapati | Sprout Salad | |
7th | Tue | Samosa ( Gr 1to 7) /Poha( Gr 8 to10) | Poha | Rajma Masala | Aloo Subji | Plain Rice | Chapati | Mix Salad | |
8th | Wed | Samosa( Gr 8 to 10 /Poha( Gr 1 to 7) | Corn Samosa | Green Moong Dal Tadka | Usal Latpata | Plain Rice | Chapati | Dahi Koshimbir | |
9th | Thur | Idli Sambhar | Idli Sambhar | Hara bhara Kabab | Paneer Butter Masala | Veg Dum Biryani | Chapati | Boondi Raita | Gulab Jamun |
10th | Fri | Breakfast with Buddies | Breakfast with Buddies | Dal Makhani | Tava Bhaji | Jeera Rice | Chapati | Peanut Salad | |
11th | Sat | Wheat Veg Sandwiches | Wheat Veg Sandwiches | Tur Dal Fry | Bhindi Pyas | Plain Rice | Chapati | Kalachana Salad | |
12th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
13th | Mon | Chhole Puri + Tilgul Laddu | Chhole Puri + Tilgul Laddu | Tur Dal Tadka | Sham Savera Kofta | Jeera Rice | Chapati | Mix Salad | |
14th | Tue | Holiday (Makar sankranti) | Holiday (Makar sankranti) | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
15th | Wed | Masala Pasta | Masala Pasta | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Dahi Koshimbir | |
16th | Thur | Muttar Kachori & Sauce | Muttar Kachori & Sauce | Hakka Noodles | Veg Manchurian Gravy | Veg Fried Rice | Manchow Soup | Mix Salad | Gajar Halwa |
17th | Fri | Spinach+ Oats Chilla with Green Chutney | Coriender & Oats Chilla & Chutney | Yellow Moong Dal Tadka | Mix Veg | Plain Rice | Chapati | Kakdi Koshimbir | |
18th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
19th | Sun | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Mon | Masala Paratha withChhole | Masala Paratha with Muttar Subji | Methi Dal | Aloo French Beans | Jeera Rice | Chapati | Peanut Salad | |
21st | Tue | Sponge Uttapa & Chutney | Sponge Uttapa & Chutney | Rajma Masala | Cabbage Mutter | Plain Rice | Chapati | Sprout Salad | |
22nd | Wed | Yellow Dhokla & Green Chutney | Yellow Dhokla & Green Chutney | Moong Dal Tadka | Methi Matar Malai | Plain Rice | Chapati | Kalachana Salad | |
23rd | Thur | Veg Hakka Noodles | Veg Hakka Noodles | Dal Tadka | Veg Paneer Kadhai | Jeera Rice | Chapati | Mix Corn Salad | Rasgulla |
24th | Fri | Rajma & Rice | Rajma & Rice | Tur Meethi Dal | Aloo French Beans | Plain Rice | Chapati | Kakdi Koshimbir | |
25th | Sat | Sabudana Khichdi | Sabudana Khichdi | Tur Dal Fry | Bhindi Pyas | Plain Rice | Chapati | Dahi Koshimbir | |
26th | Sun | Batatawada & Chutney | Pakoda & Chutney | Sunday | |||||
27th | Mon | Masala Paratha & Aloo Jhol Subji | Masala Paratha & Chhole | Dal Makhani | Tava Bhaji | Plain Rice | Chapati | Mix Salad | |
28th | Tue | Pody Idli & chutney | Pody Idli & chutney | Kadhi Pakoda | Mutter Cauliflower | Dal Khichadi | Chapati | Sprout Salad | |
29th | Wed | Veg Chinese Seevaiyan | Veg Chinese Seevaiyan | Green Moong Dal Tadka | Usal Latpata | Plain Rice | Chapati | Dahi Koshimbir | |
30th | Thur | Upma & chutney | Upma & chutney | Chhole | Pakoda Chaat | White Pulav | Bahture | Mix Salad | Pineapple Halwa |
31st | Fri | Moong Daal Khichdi & Papad ki Chutney | Moong Daal Khichdi & Papad ki Chutney | Tur Meethi Dal | Aloo French Beans | Jeera Rice | Chapati | Kakdi Koshimbir |
Date | Day | SMC Breakfast | Jain Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|---|
1st | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Thur | Misal(wheat) Pav | Jain Misal Pav | 289 kcal | 8.7 g | 24.5 g | 17.4 g | 71.2 mg | 3.1 mg | 379 kcal |
3rd | Fri | Sabudana Khichdi | Sabudana Khichdi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
4th | Sat | Aloo Palak Puri & Sauce | 203 kcal | 4 g | 4.2 g | 5 g | 94.4 mg | 2.7 mg | 252 kcal | |
Masala Puri & Sauce | 593 kcal | 7 g | 128 g | 9.4 g | 17 mg | 2.68 mg | 296 kcal | |||
5th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
6th | Mon | Green Peas Masala Paratha & Sauce | Green Peas Masala Paratha & Sauce | 303.3 kcal | 9 g | 46 g | 14 g | 52 mg | 4 mg | 164 kcal |
7th | Tue | Samosa ( Gr 1to 7) /Poha( Gr 8 to10) | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal | |
Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | |||
8th | Wed | Samosa( Gr 8 to 10 /Poha( Gr 1 to 7) | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal | |
Corn Samosa | 854 kcal | 5.6 g | 34 g | 4.5 g | 60 mg | 2 mg | 122.9 kcal | |||
9th | Thur | Idli Sambhar | Idli Sambhar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
10th | Fri | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies | Breakfast with Buddies |
11th | Sat | Wheat Veg Sandwiches | Wheat Veg Sandwiches | 286 kcal | 4.54 g | 22.74 g | 6.6 g | 67 mg | 1.61 mg | 168 kcal |
12th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
13th | Mon | Chhole Puri | Chhole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
+ Tilgul Laddu | + Tilgul Laddu | 110 | 2.2 g | 13 g | 5.6 g | 96.7 mg | 1.2 mg | 450 kcal | ||
14th | Tue | Holiday (Makar sankranti) | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
15th | Wed | Masala Pasta | Masala Pasta | 341 kcal | 11.6 g | 68.3 g | 1.5 g | 6 mg | 1.14 mg | 131 kcal |
16th | Thur | Muttar Kachori & Sauce | Muttar Kachori & Sauce | 314 kcal | 3 g | 15 g | 2 g | 12 mg | 1 mg | 140 kcal |
17th | Fri | Spinach+ Oats Chilla with Green Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal | |
Coriender & Oats Chilla & Chutney | 1565 kcal | 6.5 g | 24.74 g | 4.91 g | 54 mg | 4.7 mg | 165 kcal | |||
18th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
19th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
20th | Mon | Masala Paratha with Chhole | Masala Paratha with Chhole | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal |
21st | Tue | Sponge Uttapa & Chutney | Sponge Uttapa & Chutney | 233 kcal | 3.9 g | 25 g | 3.7 g | 20 mg | 0.5 mg | 180 kcal |
22nd | Wed | Yellow Dhokla & Green Chutney | Yellow Dhokla & Green Chutney | 228.9 kcal | 1.92 g | 5.36 g | 2.80 g | 5.31 mg | 0.58 mg | 152 kcal |
23rd | Thur | Veg Hakka Noodles | Veg Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
24th | Fri | Rajma & Rice | Rajma & Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
25th | Sat | Sabudana Khichdi | Sabudana Khichdi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
26th | Sun | Batatawada & Chutney | 327 kcal | 4.25 g | 15.45 g | 5.39 g | 368.9 mg | 19.6 mg | 370 kcal | |
Pakoda & Chutney | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | |||
27th | Mon | Masala Paratha & Aloo Jhol Subji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal | |
Masala Paratha & Chhole | 107 kcal | 4.6 g | 20.3 g | 1 g | 18.3 mg | 1.5 mg | 335 kcal | |||
28th | Tue | Pody Idli & chutney | Pody Idli & chutney | 34 kcal | 1.7 g | 6.2 g | 0.3 g | 16 mg | 0.3 mg | 444 kcal |
29th | Wed | Veg Chinese Seevaiyan | Veg Chinese Seevaiyan | 384 kcal | 11.80 g | 81.85 g | 1.6 g | 20 mg | 2 mg | 157 kcal |
30th | Thur | Upma & chutney | Upma & chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
31st | Fri | Moong Daal Khichdi & Papad ki Chutney | Moong Daal Khichdi & Papad ki Chutney | 320 kcal | 12.4 g | 58.1 g | 4.2 g | 51.6 mg | 1.6 mg | 326 kcal |
Date | Day | Lunch Menu | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
2nd | Thur | Dal Tadka | 365 kcal | 4 g | 18.3 g | 12 g | 27 mg | 1.6 mg | 129 kcal |
Veg Paneer Kadhai | 189.2 kcal | 3 g | 8 g | 13.4 g | 87 mg | 1.4 mg | 169 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Corn Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Jelly Custard | 396 kcal | 0.4 g | 98.5 g | 1 g | 0 mg | 0 mg | 112 kcal | ||
3rd | Fri | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Baigan Masala | 415 kcal | 2.45 g | 7.92 g | 7.82 g | 39.27 mg | 0.80 mg | 115.33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
4th | Sat | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
5th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
6th | Mon | Tur Daal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
7th | Tue | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Aloo Subji | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
8th | Wed | Green Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
9th | Thur | Hara bhara Kabab | 20 kcal | 6 g | 22 g | 18 g | 104 mg | 2 mg | 280 kcal |
Paneer Butter Masala | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Veg Dum Biryani | 318 kcal | 7.75 g | 57.17 g | 28 mg | 0 mg | 0 mg | 521 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Boondi Raita | 272 kcal | 12.3 g | 27.8 g | 10.3 g | 453 mg | 0.3 mg | 166.8 kcal | ||
Gulab Jamun | 145 kcal | 3.22 g | 17.67 g | 7.9 g | 284 mg | 1.38 mg | 422 kcal | ||
10th | Fri | Dal Makhani | 181 kcal | 6.78 g | 20.49 g | 8.77 g | 28 mg | 2.3 mg | 130 kcal |
Tava Bhaji | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
11th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
13th | Mon | Tur Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Sham Savera Kofta | 588.87 kcal | 6.5 g | 12.4 g | 6.8 g | 40 mg | 3.19 mg | 325 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Aloo Mutter Salad | 143 kcal | 2.68 g | 11.17 mg | 8.2 g | 41.6 mg | 1.1 mg | 143 kcal | ||
14th | Tue | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Aloo Subji | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
15th | Wed | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
16th | Thur | Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
Veg Manchurian Gravy | 343 kcal | 2.90 g | 21.33 g | 8.95 g | 84.1 mg | 2.7 mg | 175 kcal | ||
Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal | ||
Manchow Soup | 360 kcal | 4.2 g | 70.9 g | 1.5 g | 64.9 mg | 1.8 mg | 314 kcal | ||
Gajar Halwa | 289 kcal | 5.22 g | 31.10 mg | 16.33 g | 106.94 mg | 0.76 mg | 250 kcal | ||
17th | Fri | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Mix Veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
18 th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
19th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Mon | Methi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo French Beans | 386 kcal | 1.74 g | 11.8 g | 4.65 g | 12 mg | 0.81 mg | 84 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Moong Salad | 100 kcal | 5.3 g | 25 g | 0.4 g | 62.6 mg | 1.5 mg | 117 kcal | ||
21st | Tue | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
22nd | Wed | Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Methi Matar Malai | 180 kcal | 0.41 g | 20.37 mg | 10.87 g | 46 mg | 2 mg | 150 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
CarrotCucumber Salad | 996 kcal | 1.39 g | 22.98 g | 16.86 g | 19.9 mg | 0.14 mg | 238 kcal | ||
23rd | Thur | Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Veg Paneer Kadhai | 189.2 kcal | 3 g | 8 g | 13.4 g | 87 mg | 1.4 mg | 169 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Corn Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Rasgulla | 277 kcal | 8.50 g | 58 g | 1.20 g | 377 mg | 0.79 mg | 250 kcal | ||
24th | Fri | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo French Beans | 386 kcal | 1.74 g | 11.8 g | 4.65 g | 12 mg | 0.81 mg | 84 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
25th | Sat | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
26th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
27th | Mon | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Tava Bhaji | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kalachana Salad | 429 kcal | 20 g | 63 g | 6 g | 57 mg | 4.31 mg | 300 kcal | ||
28th | Tue | Kadhi Pakoda | 276 kcal | 15.48 g | 40.36 g | 12.27 g | 161.3 mg | 2 mg | 330 kcal |
Mutter Cauliflower | 242 kcal | 4.3 g | 11.8 g | 19.8 g | 34.6 mg | 1.4 mg | 25 kcal | ||
Dal Khichadi | 115.2 kcal | 4.68 g | 10.18 g | 3.24 g | 13.85 mg | 1.48 mg | 90.40 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Sprout Salad | 62 kcal | 3 g | 8 g | 2 g | 43.5 mg | 1.1 mg | 29 kcal | ||
29th | Wed | Green Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
30th | Thur | Chhole | 383.81 kcal | 50.42 g | 27 g | 35.55 g | 49 mg | 2.9 mg | 164 kcal |
Pakoda Chaat | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | ||
White Pulav | 194.34 kcal | 2.66 g | 27.9 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Bahture | 136 kcal | 6.7 g | 36 g | 13.2 g | 10.2 mg | 0.6 mg | 276 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
Pineapple Halwa | 50 kcal | 0.54 g | 12.63 g | 13 mg | 0.28 mg | 48 kcal | |||
31st | Fri | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aloo French Beans | 386 kcal | 1.74 g | 11.8 g | 4.65 g | 12 mg | 0.81 mg | 84 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal |
Curd and Fruits will be served daily according to seasonal availability.
Note-If any child is allergic to any food item,parents have to inform school in written and Restrict the child not to eat the particular food and on such days the child can carry tiffin from home.